
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 789 | 718 | 589 | 189 | 318 | 203121 | 1139 | 3539 | 4312 | 4735 |
| Jan 2012 | 773 | 689 | 632 | 176 | 843 | 869450 | 5462 | 19599 | 21371 | 23980 |
| Dec 2011 | 687 | 601 | 548 | 223 | 996 | 928922 | 6921 | 16996 | 18638 | 21323 |
| Nov 2011 | 1143 | 978 | 980 | 214 | 1017 | 964920 | 6437 | 29411 | 29347 | 34290 |
| Oct 2011 | 1278 | 1068 | 916 | 242 | 1071 | 770760 | 7532 | 28420 | 33129 | 39620 |
| Sep 2011 | 1450 | 1182 | 1054 | 276 | 1191 | 1009266 | 8307 | 31641 | 35489 | 43517 |
| Aug 2011 | 1590 | 1416 | 1302 | 262 | 1116 | 1062906 | 8149 | 40387 | 43916 | 49310 |
| Jul 2011 | 1012 | 807 | 723 | 201 | 965 | 961750 | 6245 | 22443 | 25032 | 31380 |
| Jun 2011 | 930 | 773 | 613 | 185 | 711 | 789199 | 5561 | 18416 | 23215 | 27900 |
| May 2011 | 1072 | 679 | 722 | 202 | 765 | 484375 | 6266 | 22400 | 21062 | 33240 |
| Apr 2011 | 943 | 710 | 594 | 159 | 796 | 580682 | 4785 | 17835 | 21324 | 28294 |
| Mar 2011 | 991 | 783 | 646 | 161 | 802 | 578082 | 5013 | 20056 | 24295 | 30740 |
| Totals | 9203431 | 71817 | 271143 | 301130 | 368329 | |||||
| Generated by Webalizer Version 2.01 |