Usage Statistics for sambreweb

Summary Period: Last 12 Months
Generated 05-Sep-2010 00:00 CEST

Usage summary for sambreweb

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 807 581 439 174 285 34550 698 1756 2326 3228
Aug 2010 1094 919 646 189 1009 821268 5875 20035 28514 33915
Jul 2010 873 695 459 175 878 497122 5448 14252 21560 27082
Jun 2010 1645 1444 1157 192 872 1542438 5769 34711 43333 49372
May 2010 1647 1455 1245 170 818 1819652 5294 38598 45126 51081
Apr 2010 1892 1696 1560 182 868 1840270 4388 37446 40710 45427
Mar 2010 2218 2021 1803 205 888 2623624 6359 55916 62656 68788
Feb 2010 1680 1476 1225 189 1282 1248194 5319 34301 41350 47067
Jan 2010 1469 1291 1046 217 1520 1134717 6736 32439 40037 45545
Dec 2009 900 705 433 195 878 351314 6053 13446 21855 27921
Nov 2009 1451 1244 925 488 5385 1112608 14649 27750 37335 43556
Oct 2009 913 718 447 188 1096 415164 5845 13864 22261 28316
Totals 13440921 72433 324514 407063 471298


Generated by Webalizer Version 2.01