Usage Statistics for sambreweb

Summary Period: July 2010
Generated 07-Feb-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 27082
Total Files 21560
Total Pages 14252
Total Visits 5448
Total KBytes 497122
Total Unique Sites 878
Total Unique URLs 586
Total Unique Referrers 410
Total Unique User Agents 296
. Avg Max
Hits per Hour 36 731
Hits per Day 873 1431
Files per Day 695 1211
Pages per Day 459 913
Visits per Day 175 311
KBytes per Day 16036 45133
Hits by Response Code
Code 200 - OK 21560
Code 206 - Partial Content 552
Code 301 - Moved Permanently 40
Code 302 - Found 812
Code 304 - Not Modified 895
Code 400 - Bad Request 333
Code 404 - Not Found 2757
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 65
Code 503 - Service Unavailable 46

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 705 2.60% 566 2.63% 358 2.51% 237 4.35% 118 13.44% 13615 2.74%
2 919 3.39% 789 3.66% 455 3.19% 205 3.76% 92 10.48% 16217 3.26%
3 1243 4.59% 1090 5.06% 834 5.85% 311 5.71% 102 11.62% 45133 9.08%
4 1299 4.80% 1166 5.41% 732 5.14% 156 2.86% 88 10.02% 33353 6.71%
5 771 2.85% 584 2.71% 280 1.96% 147 2.70% 95 10.82% 6762 1.36%
6 775 2.86% 592 2.75% 324 2.27% 151 2.77% 90 10.25% 7175 1.44%
7 870 3.21% 593 2.75% 468 3.28% 159 2.92% 83 9.45% 9851 1.98%
8 1378 5.09% 946 4.39% 913 6.41% 160 2.94% 98 11.16% 29205 5.87%
9 1024 3.78% 832 3.86% 619 4.34% 186 3.41% 98 11.16% 25853 5.20%
10 870 3.21% 765 3.55% 574 4.03% 143 2.62% 89 10.14% 22444 4.51%
11 752 2.78% 654 3.03% 436 3.06% 191 3.51% 80 9.11% 19111 3.84%
12 695 2.57% 616 2.86% 394 2.76% 197 3.62% 85 9.68% 18163 3.65%
13 842 3.11% 735 3.41% 491 3.45% 192 3.52% 92 10.48% 20320 4.09%
14 1431 5.28% 1211 5.62% 830 5.82% 250 4.59% 118 13.44% 25821 5.19%
15 906 3.35% 774 3.59% 462 3.24% 218 4.00% 98 11.16% 20637 4.15%
16 904 3.34% 766 3.55% 360 2.53% 122 2.24% 73 8.31% 9075 1.83%
17 790 2.92% 527 2.44% 485 3.40% 116 2.13% 67 7.63% 17122 3.44%
18 494 1.82% 421 1.95% 200 1.40% 101 1.85% 64 7.29% 6114 1.23%
19 698 2.58% 598 2.77% 358 2.51% 111 2.04% 57 6.49% 11919 2.40%
20 729 2.69% 596 2.76% 257 1.80% 121 2.22% 76 8.66% 6243 1.26%
21 1030 3.80% 819 3.80% 468 3.28% 189 3.47% 100 11.39% 13819 2.78%
22 795 2.94% 594 2.76% 372 2.61% 198 3.63% 97 11.05% 8708 1.75%
23 874 3.23% 719 3.33% 442 3.10% 177 3.25% 114 12.98% 10473 2.11%
24 788 2.91% 608 2.82% 401 2.81% 173 3.18% 105 11.96% 7524 1.51%
25 717 2.65% 531 2.46% 333 2.34% 205 3.76% 103 11.73% 9620 1.94%
26 1020 3.77% 881 4.09% 624 4.38% 230 4.22% 127 14.46% 30961 6.23%
27 773 2.85% 512 2.37% 360 2.53% 167 3.07% 109 12.41% 12345 2.48%
28 847 3.13% 547 2.54% 466 3.27% 201 3.69% 109 12.41% 15621 3.14%
29 625 2.31% 498 2.31% 241 1.69% 131 2.40% 81 9.23% 8156 1.64%
30 639 2.36% 469 2.18% 255 1.79% 158 2.90% 93 10.59% 6085 1.22%
31 879 3.25% 561 2.60% 460 3.23% 182 3.34% 98 11.16% 9679 1.95%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1407 5.20% 39 1235 5.73% 21 660 4.63% 739 22922 4.61%
1 31 984 3.63% 25 805 3.73% 16 498 3.49% 617 19116 3.85%
2 38 1180 4.36% 30 952 4.42% 21 681 4.78% 920 28509 5.73%
3 31 977 3.61% 24 756 3.51% 17 532 3.73% 566 17557 3.53%
4 34 1064 3.93% 25 801 3.72% 20 634 4.45% 657 20366 4.10%
5 26 828 3.06% 19 603 2.80% 15 487 3.42% 457 14170 2.85%
6 31 969 3.58% 21 680 3.15% 19 596 4.18% 814 25228 5.07%
7 32 995 3.67% 25 783 3.63% 18 574 4.03% 660 20459 4.12%
8 23 733 2.71% 17 531 2.46% 13 405 2.84% 335 10372 2.09%
9 23 741 2.74% 17 534 2.48% 14 443 3.11% 434 13462 2.71%
10 32 998 3.69% 25 798 3.70% 17 540 3.79% 561 17379 3.50%
11 45 1397 5.16% 36 1129 5.24% 18 586 4.11% 584 18103 3.64%
12 38 1185 4.38% 30 956 4.43% 20 646 4.53% 807 25005 5.03%
13 40 1251 4.62% 33 1029 4.77% 20 626 4.39% 650 20137 4.05%
14 32 1012 3.74% 24 747 3.46% 20 625 4.39% 770 23866 4.80%
15 45 1418 5.24% 38 1200 5.57% 22 707 4.96% 739 22904 4.61%
16 46 1427 5.27% 34 1078 5.00% 22 698 4.90% 916 28401 5.71%
17 29 907 3.35% 24 748 3.47% 16 500 3.51% 568 17608 3.54%
18 34 1078 3.98% 29 923 4.28% 16 499 3.50% 517 16037 3.23%
19 36 1145 4.23% 31 963 4.47% 17 545 3.82% 604 18722 3.77%
20 58 1819 6.72% 44 1382 6.41% 35 1092 7.66% 1232 38203 7.68%
21 31 976 3.60% 26 827 3.84% 13 433 3.04% 554 17178 3.46%
22 33 1043 3.85% 27 853 3.96% 16 501 3.52% 539 16721 3.36%
23 49 1548 5.72% 40 1247 5.78% 24 744 5.22% 797 24698 4.97%

Top 30 of 586 Total URLs
# Hits KBytes URL
1 5051 18.65% 243194 48.92% /
2 1992 7.36% 24294 4.89% /search
3 1390 5.13% 0 0.00% /ploneNS4.css
4 718 2.65% 4567 0.92% /plone.css
5 688 2.54% 1025 0.21% /plonePresentation.css
6 688 2.54% 828 0.17% /plonePrint.css
7 674 2.49% 248 0.05% /ploneColumns.css
8 600 2.22% 10327 2.08% /portal_themes/autumn/renderCSS
9 588 2.17% 1836 0.37% /ploneCustom.css
10 588 2.17% 8 0.00% /ploneTextSmall.css
11 586 2.16% 8 0.00% /ploneTextLarge.css
12 580 2.14% 297 0.06% /cpsskins_common-css2.css
13 578 2.13% 641 0.13% /cpsskins_common.css
14 349 1.29% 435 0.09% /search_rss
15 267 0.99% 31 0.01% /plone_javascript_variables.js
16 228 0.84% 196 0.04% /ploneIEFixes.css
17 206 0.76% 4429 0.89% /plone_javascripts.js
18 171 0.63% 42 0.01% /portal_themes/autumn/renderJS
19 164 0.61% 110 0.02% /mail_icon.gif
20 159 0.59% 110 0.02% /print_icon.gif
21 156 0.58% 1876 0.38% /portal_themes/autumn/1060267354/1069003109
22 149 0.55% 23 0.00% /search_icon.gif
23 131 0.48% 69 0.01% /cpsskins_images/flag-de.gif
24 131 0.48% 69 0.01% /cpsskins_images/flag-fr.gif
25 131 0.48% 66 0.01% /cpsskins_images/flag-nl.gif
26 130 0.48% 66 0.01% /cpsskins_images/flag-en.gif
27 121 0.45% 163 0.03% /favicon.ico
28 120 0.44% 1372 0.28% /index_html/nl
29 120 0.44% 10 0.00% /portal_themes/autumn/portal_themes/autumn/icons/arrow_out_plone.gif
30 108 0.40% 7 0.00% /portal_themes/autumn/portal_themes/autumn/icons/arrow_out_orange.gif

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 5051 18.65% 243194 48.92% /
2 1992 7.36% 24294 4.89% /search
3 88 0.32% 12263 2.47% /index_html/fr/Image00092793
4 600 2.22% 10327 2.08% /portal_themes/autumn/renderCSS
5 69 0.25% 7032 1.41% /users/statsgitec/usage_201007.html
6 73 0.27% 6706 1.35% /index_html/fr/Image00059699
7 72 0.27% 6637 1.34% /index_html/fr/Image00055563
8 73 0.27% 4980 1.00% /index_html/fr/Image00065338
9 718 2.65% 4567 0.92% /plone.css
10 59 0.22% 4516 0.91% /index_html/nl/Image00055033

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 5051 18.65% 1589 32.01% /
2 1992 7.36% 1080 21.76% /search
3 349 1.29% 154 3.10% /search_rss
4 600 2.22% 94 1.89% /portal_themes/autumn/renderCSS
5 120 0.44% 86 1.73% /index_html/nl
6 69 0.25% 56 1.13% /users/statsgitec/usage_201007.html
7 78 0.29% 54 1.09% /index_html/en
8 88 0.32% 52 1.05% /Members/
9 105 0.39% 44 0.89% /login_form
10 69 0.25% 41 0.83% /adresses

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 5051 18.65% 1585 31.07% /
2 1992 7.36% 1076 21.09% /search
3 600 2.22% 285 5.59% /portal_themes/autumn/renderCSS
4 349 1.29% 157 3.08% /search_rss
5 69 0.25% 57 1.12% /users/statsgitec/usage_201007.html
6 120 0.44% 50 0.98% /index_html/nl
7 105 0.39% 46 0.90% /login_form
8 95 0.35% 45 0.88% /users/statsgitec/
9 88 0.32% 44 0.86% /Members/
10 78 0.29% 42 0.82% /index_html/en

Top 30 of 878 Total Sites
# Hits Files KBytes Visits Hostname
1 3725 13.75% 3119 14.47% 22913 4.61% 417 7.65% 67.195.115.180
2 1677 6.19% 1444 6.70% 5184 1.04% 159 2.92% 67.195.112.152
3 1301 4.80% 1101 5.11% 13287 2.67% 317 5.82% 213.180.209.251
4 879 3.25% 750 3.48% 5002 1.01% 90 1.65% 67.195.114.23
5 720 2.66% 444 2.06% 22118 4.45% 1 0.02% 195.42.102.25
6 720 2.66% 531 2.46% 8031 1.62% 60 1.10% 208.115.111.249
7 568 2.10% 568 2.63% 37859 7.62% 124 2.28% 216.118.117.93
8 548 2.02% 548 2.54% 36251 7.29% 77 1.41% 216.6.238.39
9 460 1.70% 460 2.13% 30502 6.14% 105 1.93% 66.246.72.175
10 452 1.67% 452 2.10% 3296 0.66% 202 3.71% 85.13.131.57
11 384 1.42% 384 1.78% 1060 0.21% 34 0.62% 61.247.209.81
12 361 1.33% 361 1.67% 23880 4.80% 99 1.82% 204.10.137.48
13 270 1.00% 270 1.25% 17861 3.59% 88 1.62% 204.14.110.100
14 258 0.95% 258 1.20% 17447 3.51% 104 1.91% 66.246.252.73
15 200 0.74% 200 0.93% 13230 2.66% 2 0.04% 201.20.18.165
16 180 0.66% 87 0.40% 1500 0.30% 73 1.34% 193.252.149.14
17 180 0.66% 113 0.52% 558 0.11% 113 2.07% 67.218.116.165
18 178 0.66% 89 0.41% 872 0.18% 69 1.27% 193.252.149.13
19 176 0.65% 115 0.53% 554 0.11% 104 1.91% 216.129.119.48
20 170 0.63% 82 0.38% 821 0.17% 66 1.21% 193.252.118.175
21 148 0.55% 143 0.66% 567 0.11% 1 0.02% 64.27.5.162
22 145 0.54% 72 0.33% 2532 0.51% 58 1.06% 81.52.143.34
23 132 0.49% 132 0.61% 9186 1.85% 73 1.34% 66.29.115.8
24 130 0.48% 105 0.49% 6499 1.31% 14 0.26% 195.113.214.198
25 130 0.48% 64 0.30% 629 0.13% 52 0.95% 81.52.143.36
26 128 0.47% 64 0.30% 1966 0.40% 57 1.05% 193.252.118.174
27 128 0.47% 64 0.30% 631 0.13% 49 0.90% 81.52.143.31
28 124 0.46% 53 0.25% 918 0.18% 62 1.14% 193.47.80.36
29 124 0.46% 61 0.28% 595 0.12% 45 0.83% 81.52.143.30
30 119 0.44% 56 0.26% 557 0.11% 53 0.97% 81.52.143.29

Top 10 of 878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 2.10% 568 2.63% 37859 7.62% 124 2.28% 216.118.117.93
2 548 2.02% 548 2.54% 36251 7.29% 77 1.41% 216.6.238.39
3 460 1.70% 460 2.13% 30502 6.14% 105 1.93% 66.246.72.175
4 361 1.33% 361 1.67% 23880 4.80% 99 1.82% 204.10.137.48
5 3725 13.75% 3119 14.47% 22913 4.61% 417 7.65% 67.195.115.180
6 720 2.66% 444 2.06% 22118 4.45% 1 0.02% 195.42.102.25
7 270 1.00% 270 1.25% 17861 3.59% 88 1.62% 204.14.110.100
8 258 0.95% 258 1.20% 17447 3.51% 104 1.91% 66.246.252.73
9 1301 4.80% 1101 5.11% 13287 2.67% 317 5.82% 213.180.209.251
10 200 0.74% 200 0.93% 13230 2.66% 2 0.04% 201.20.18.165

Top 30 of 410 Total Referrers
# Hits Referrer
1 11952 44.13% - (Direct Request)
2 2488 9.19% http://www.gite-campagnard.be/
3 1197 4.42% http://www.gite-campagnard.be/index_html/nl
4 980 3.62% http://milf-pussy.50milfs.com/
5 452 1.67% http://www.reedb.com/immobiliers.php
6 332 1.23% http://gite-campagnard.be/
7 233 0.86% http://www.gite-campagnard.be/Members/
8 232 0.86% http://www.gite-campagnard.be/search
9 230 0.85% http://www.gite-campagnard.be/tarifs
10 214 0.79% http://www.gite-campagnard.be/index_html/en
11 210 0.78% http://www.gite-campagnard.be/visite
12 208 0.77% http://www.gite-campagnard.be/adresses
13 199 0.73% http://granny-porn.hotnudegranny-review.com/
14 186 0.69% http://www.gite-campagnard.be/loisirs
15 160 0.59% http://nakedcelebscity.com/
16 159 0.59% http://www.gite-campagnard.be/images/
17 158 0.58% http://www.gite-campagnard.be/informations
18 153 0.56% http://www.gite-campagnard.be/index_html/de
19 147 0.54% http://roundandbrownreview.info/
20 143 0.53% http://www.gite-campagnard.be/login_form
21 140 0.52% http://boat-plans.7fog.com/blog/tags/boat_plans
22 134 0.49% http://www.realitykings4u.com/reality-kings/
23 131 0.48% http://www.gite-campagnard.be/Members/admin
24 108 0.40% http://www.gite-campagnard.be/equipetage
25 102 0.38% http://hidrocalidos.com/simple/attachments/files/comment-2937.html
26 102 0.38% http://www.gite-campagnard.be/index_html/fr
27 101 0.37% http://www.gite-campagnard.be/equiprez
28 100 0.37% http://albabrothers.hu/media/system/pics/page1610.html
29 100 0.37% http://biligautosuli.hu/webre/thumbs/index.html
30 100 0.37% http://grupocmq.com/portal/seyretfiles/img/comment-2455.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 54.17% baoanninhthegioicom
2 3 12.50% straponpower.com
3 2 8.33% ho-
4 1 4.17% @belgacom.net 2010 or hotel or directors
5 1 4.17% bel-
6 1 4.17% daddy don't cum in me video
7 1 4.17% galleries.allpornsitespass
8 1 4.17% gite ardennen
9 1 4.17% wellin leperefinet

Top 15 of 296 Total User Agents
# Hits User Agent
1 6164 22.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2877 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2227 8.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 1669 6.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1301 4.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 889 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 720 2.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 720 2.66% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 563 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 517 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 419 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 384 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.2; ko; rv:1.9.2.3) Geck
13 376 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 367 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .
15 356 1.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27082 100.00% 22112 102.56% 497122 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01